Bigfire Fashion
2025 Shavers Buffalo Bills 14 Jersey
2025 Shavers Buffalo Bills 14 Jersey
Size Chart
Size Chart
Adult Baseball Jersey Size Chart (inch)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 29.92 | 34.65 | 14.96 | 24 |
| M | 30.32 | 37.80 | 16.14 | 25 |
| L | 30.70 | 40.95 | 17.32 | 25 |
| XL | 31.10 | 44.10 | 18.50 | 26 |
| 2XL | 31.50 | 48.03 | 19.69 | 26 |
| 3XL | 31.59 | 51.97 | 20.87 | 27 |
| 4XL | 32.28 | 55.09 | 22.05 | 28 |
| 5XL | 32.68 | 59.84 | 23.23 | 28 |
| 6XL | 33.07 | 63.77 | 24.40 | 29 |
Kids Baseball Jersey Size Chart (inch)
| Size | Length | Chest | Age | Height |
|---|---|---|---|---|
| XS | 14 | 11 | 1-2 | 33-35 |
| S | 15 | 12 | 2-3 | 36-39 |
| M | 16 | 13 | 3-4 | 39-41 |
| L | 16.5 | 13.5 | 4-5 | 42-44 |
| XL | 17 | 14 | 5 | 45-47 |
| 2XL | 18 | 15 | 6-8 | 48-50 |
| 3XL | 19 | 15.5 | 8-10 | 50-54 |
| 4XL | 21 | 16 | 10-12 | 54-58 |
| 5XL | 23 | 18 | 12-13 | 58-62 |
| 6XL | 25 | 19 | 13-15 | 62-68 |
Couldn't load pickup availability
There are moments in sports history that just stick with you—a game-winning catch, a crucial defensive stop, or the sight of a player like Shavers, wearing the iconic number 14, charging down the field. The 2025 Shavers Buffalo Bills 14 Jersey isn't just fabric; it's a piece of that adrenaline, a tangible connection to the roar of the crowd and the unwavering spirit of the city.
Unleash Your Inner Champion with the 2025 Shavers Team Jersey - Blue & White Authentic Style
Features "SHAVERS" proudly stitched across the back above the bold "14", honoring the dynamic wide receiver who took the league by storm during the team's memorable 2025 campaign. Shavers' impactful performance throughout that season, particularly during the critical AFC East matchups, solidified his place in Buffalo Bills.
Material: Crafted with durable, breathable mesh fabric to keep you cool whether you're at the stadium, a tailgate party, or watching from home.
Share
