Size Chart
Use the size charts below to find the right fit for your Bigfirefashion apparel. All measurements are approximate; a difference of 0.5–1 inch (1–3 cm) may occur due to fabric stretch and manual measuring. If you are between two sizes, we generally recommend going up one size for a more relaxed fit.
Unisex T-Shirt (Inches / Centimeters)
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 46 | 71 |
| M | 20 | 29 | 51 | 74 |
| L | 22 | 30 | 56 | 76 |
| XL | 24 | 31 | 61 | 79 |
| 2XL | 26 | 32 | 66 | 81 |
| 3XL | 28 | 33 | 71 | 84 |
| 4XL | 30 | 34 | 76 | 86 |
| 5XL | 32 | 35 | 81 | 89 |
Material: 5.3 oz, 100% cotton (heathers contain 1–10% polyester). Heavyweight classic unisex tee. Decoration: digital print.
Ladies T-Shirt
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 17.25 | 25.5 | 43.8 | 64.8 |
| M | 19.25 | 26 | 48.9 | 66 |
| L | 21.25 | 27 | 54 | 68.6 |
| XL | 23.25 | 28 | 59 | 71 |
| 2XL | 25.25 | 28.5 | 64 | 71.8 |
| 3XL | 27.25 | 29 | 69.2 | 73.7 |
Material: 100% preshrunk cotton. Feminine missy fit, side-seamed, mid scoop neck.
Unisex Hoodie & Crewneck Sweatshirt
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 20 | 26 | 50.8 | 66 |
| M | 22 | 27 | 55.9 | 74 |
| L | 24 | 28 | 68.6 | 71 |
| XL | 26 | 29 | 66 | 73.7 |
| 2XL | 28 | 30 | 71 | 76 |
| 3XL | 30 | 31 | 76.2 | 78.7 |
| 4XL | 32 | 32 | 81.3 | 81.3 |
| 5XL | 34 | 33 | 86.4 | 83.8 |
Material: 8 oz, 55% cotton / 45% polyester. Air-jet yarn for a softer feel and reduced pilling. 1×1 athletic rib cuffs and waistband. Machine wash cold; tumble dry low.
Hawaiian Shirt (Adult)
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 27 | 38 | 17 | 8 |
| M | 28 | 41 | 18 | 8 |
| L | 29 | 44 | 19 | 9 |
| XL | 30 | 47 | 20 | 9 |
| 2XL | 30 | 50 | 21 | 9 |
| 3XL | 31 | 54 | 22 | 10 |
| 4XL | 32 | 57 | 23 | 10 |
| 5XL | 33.3 | 60 | 24 | 11 |
Material: Polyester + spandex. Care: machine wash cold with similar colors, do not bleach, tumble dry low.
Hat (One Size)
| Measurement | Inches | Centimeters |
|---|---|---|
| Circumference | 22.83 – 25.20 | 59.00 – 64.01 |
| Crown Height | 7.09 | 18.01 |
| Bill Length | 2.64 | 6.71 |
Baseball Jersey
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 29.92 | 34.65 | 14.96 | 24 |
| M | 30.32 | 37.80 | 16.14 | 25 |
| L | 30.70 | 40.95 | 17.32 | 25 |
| XL | 31.10 | 44.10 | 18.50 | 26 |
| 2XL | 31.50 | 48.03 | 19.69 | 26 |
| 3XL | 31.59 | 51.97 | 20.87 | 27 |
| 4XL | 32.28 | 55.09 | 22.05 | 28 |
| 5XL | 32.68 | 59.84 | 23.23 | 28 |
| 6XL | 33.07 | 63.77 | 24.40 | 29 |
Material: 100% polyester, 210 g/m². Care: machine wash cold, do not bleach, tumble dry low.
Ugly Sweater (Unisex)
Please refer to the unisex hoodie/sweatshirt size chart above. Ugly sweaters share the same body fit and length specs.
Need Help Choosing a Size?
Email [email protected] with your usual size and the product you are interested in — our team will gladly help you pick the best fit.
